Registration | |
Registration date | 2021 |
Mileage | 670 km |
Fuel type | DIESEL |
Transmission | AUTOMATIC |
Colour | |
Stock # | M21254447 |
local_phone +27 10 822 1923
Body | RECREATIONAL |
Mirrors | CHROME |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | OPTION |
Warranty Period |
5 YEAR/150000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1461 ccm |
Valves | 2 VALVES PER CYLINDER |
Bore, Stroke | 76.0x80.5 |
Compression Ratio | 15.7:1 |
Power | 80kw at 4,000 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 6-SPEED AUTOMATIC, EDC |
Height | 1693mm |
Length | 4341mm |
Width | 1804-2052mm |
Clearance | 210mm |
Licencing Mass | 1304kg |
Laden Mass | 1854kg |
Boot Capacity | 478l |
Highway Consumption | 4.5 L/100km |
Urban Consumption | 5.2 L/100km |
Average Consumption | 4.8 L/100km |
Fuel Supply | DIRECT COMMON RAIL+ MULTI INJECTION |
Acceleration 0-100 | 11.9secs |
Top Speed | 169km/h |
Body | RECREATIONAL |
Mirrors | CHROME |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | OPTION |
Warranty Period |
5 YEAR/150000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 6 YEAR ANTI-CORROSION, 5 YEAR ROADSIDE ASSISTANCE |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1461 ccm |
Valves | 2 VALVES PER CYLINDER |
Bore, Stroke | 76.0x80.5 |
Compression Ratio | 15.7:1 |
Power | 80kw at 4,000 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 6-SPEED AUTOMATIC, EDC |
Height | 1693mm |
Length | 4341mm |
Width | 1804-2052mm |
Clearance | 210mm |
Licencing Mass | 1304kg |
Laden Mass | 1854kg |
Boot Capacity | 478l |
Highway Consumption | 4.5 L/100km |
Urban Consumption | 5.2 L/100km |
Average Consumption | 4.8 L/100km |
Fuel Supply | DIRECT COMMON RAIL+ MULTI INJECTION |
Acceleration 0-100 | 11.9secs |
Top Speed | 169km/h |
All calculations made regarding finance, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions.
Installment* | R5 629 |
Months | 84 |
Interest rate | 8.00% |
Deposit | 0% |
Reduce your monthly instalments and pay a lump sum at the end of your finance term. The Balloon Payment is subject to a range of factors including your credit profile, the age of the vehicle and loan term.
A range of factors including your credit profile, any payable deposit and all related finance terms will determine the final interest rate on instalments.
The finance calculator is a form of loan simulator and is NOT AN OFFER by Renault SELECTION